
*GaAs passive amplitude and phase multifunctional chip
No. | Model | Frequency (GHz) | Insertion Loss (dB) | Phase Shift/Attenuation Bits (dB) | Phase Stepping (°) | Attenuation Step (°) | Input/Output Standing Wave | Control method | Control Level | Size (mm) |
1 | RAZAPM0710ASC1 | 7~10 | 14 | 6/6 | Serial | 4.5×3.5 | ||||
2 | RAZAPM1923ASC1 | 19~23 | 9/11 | 6/5 | 5.625 | 0.5 | 1.5 | Parallel | 5/0 | 3.5×1.4 |
*GaAs single-channel analog beamforming chip
No. | Model | Frequency (GHz) | T/R gain (dB) | Transmit P1dB(dBm) | Receive P1dB(dBm) | Phase Shift/Attenuation Bits (dB) | Phase shift Accuracy RMS(°) | Attenuation Accuracy RMS(°) | Operating Voltage(V) | Size (mm) |
1 | RAZSCAB0101ASC1 | 1.2~1.4 | 23/6.5 | - | 5.5 | 6/6 | 1 | 0.15 | +5 | 3.95x3.95 |
2 | RAZSCAB0206ASC1 | 2~6 | 21/22 | 8 | -18 | 6/6 | 2.5 | 0.4 | +5 | 4.0x4.5 |
3 | RAZSCAB0212ASC1 | 2~12 | 5.5/13 | 7 | - | 6/6 | 2.5 | 0.3 | +5 | 4.0x4.1 |
4 | RAZSCAB0218ASC1 | 2~18 | 10/10 | 12 | 1 | 6/6 | ±5 | 4.3x4.6 | ||
5 | RAZSCAB0212ASC1 | 2.5~12 | 27/0 | 6/4 | ±5 | 3.5x4.0 | ||||
6 | RAZSCAB0203ASC1 | 2.7~3.5 | 19.5/10 | 22.5 | 8 | 6/6 | 2.5 | 0.2 | +5 | 5.4x3.3 |
7 | RAZSCAB0506ASC1 | 5~6 | 20/8 | twenty three | 11 | 6/6 | 2.5 | 0.2 | ±5 | 4.3x4.0 |
8 | RAZSCAB0506ASC2 | 5~6 | 25/13.5 | twenty three | 9 | 6/6 | 2.5 | 0.5 | ±5 | 5.6x3.3 |
9 | RAZSCAB0512ASC1 | 5~12 | 16/13 | 8.5 | 5.5 | 6/6 | ±5 | 3.5x4.0 | ||
10 | RAZSCAB0512ASC2 | 5~12 | -/13 | - | -4 | 6/6 | ±5 | 4.0x2.3 | ||
11 | RAZSCAB0812ASC1 | 8~12 | 7/1 | 6 | -4.5 | 6/6 | 2.5 | 0.25 | ±5 | 4.2x4.4 |
12 | RAZSCAB0812ASC2 | 8~12 | 2.5/-10 | 9.5 | 6/4 | 3.3 | 2.05x3.0 | |||
13 | RAZSCAB0812ASC3 | 8~12 | 6/2 | 8 | - | 6/6 | 2 | 0.2 | 3.3/-5 | 4.8x3.15 |
14 | RAZSCAB0911ASC1 | 9~11 | 21/10.5 | - | 7 | 6/6 | 2 | 0.4 | ±5 | 3.2x3.7 |
15 | RAZSCAB1418ASC1 | 14~18 | 9/3.5 | 12 | -1 | 6/6 | 2 | 0.3 | ±5 | 3.1x3.4 |
16 | RAZSCAB1418ASC2 | 14~18 | 22.5/11 | - | 1 | 6/6 | 2 | 0.2 | ±5 | 4.3x4.0 |
17 | RAZSCAB1418ASC3 | 14~18 | 9/16 | 10 | 8 | 6/6 | 2 | 0.3 | ±5 | 3.2x3.8 |
18 | RAZSCAB2233ASC1 | 22~33 | 11/11.5 | 5.5 | 5.5 | 6/5 | 3 | 0.45 | ±5 | 4.5x3.5 |
19 | RAZSCAB2527ASC1 | 25~27 | 16/13 | 8.5 | 5.5 | 6/6 | 3 | 0.5 | ±5 | 4.2x3.2 |
20 | RAZSCAB2527ASC2 | 25~27 | 19/- | 9 | - | 6/5 | 2.5 | - | +5 | 3.3x2.1 |
*GaAs multi-channel analog beamforming chip
No. | Model | Frequency (GHz) | Chanels | T/R gain (dB) | Transmit P1dB(dBm) | Phase Shift/Attenuation Bits (dB) | Phase shift/Attenuation Accuracy RMS (°/dB) | Transmit Current (mA) | Operating Voltage (V) | Size (mm) |
1 | RAZMCAB0202ASC1 | 2.2~2.4 | 2 | 5/- | 5 | 6/6 | 1.5/0.4 | 35 | +5 | 5.0x3.5 |
2 | RAZMCAB0212ASC1 | 2.5~12 | 2 | 12/- | 6/6 | +5 | 4.5x5.0 | |||
3 | RAZMCAB0618ASC1 | 6~18 | 2 | 3/1.5 | 14 | 6/6 | +5 | 7.0x4.5 | ||
4 | RAZMCAB1214ASC1 | 12.75~14.5 | 2 | 4.0x4.5 | ||||||
5 | RAZMCAB1418ASC1 | 14~18 | 2 | 4.5/6.5 | 6/4 | +5 | 3.9x2.25 | |||
6 | RAZMCAB21232ASC1 | 21~23 | 2 | 3/3 | 3 | 6/4 | 3/0.3 | 30 | +5 | 3.8x2.9 |
7 | RAZMCAB2123ASC2 | 21~23 | 2 | 3/3 | 5 | 6/4 | +5 | 3.8x2.9 | ||
8 | RAZMCAB2125ASC1 | 21~25 | 4 | 6/4 | -5/0 | 2.85x3.9 | ||||
9 | RAZMCAB2628ASC1 | 26~28.5 | 2 | 4.5/- | 6/6 | 4.48x4.0 |
*GaAs time-delay amplification multifunctional chip
No. | Model | Frequency (GHz) | T/R Gain (dB) | Transmit P1dB(dBm) | Delay Bit Width | Delay Step | Parasitic AM (dB) | Control Method | Operating Voltage (V) | Size (mm) |
1 | RAZDAMF0206ASC1 | 2~6 | 7.5/- | 3.5 | 5 | 25 | ±0.8 | parallel | ±5 | 4.2x4.5 |
2 | RAZDAMF0206ASC2 | 2~6 | 7/6.5 | 11 | 6 | 166.6 | ±0.2 | parallel | ±5 | 5.0x5.0 |
3 | RAZDAMF0214ASC1 | 2.5~14.5 | 7/7 | 8.5 | 4 | 35.75 | ±0.5 | parallel | 3.3/-5 | 3.9x4.5 |
4 | RAZDAMF0711ASC1 | 7.6~11.6 | 4/1 | 11 | 8 | 6 | ±0.5 | parallel | +3.3 | 5.0x4.3 |
5 | RAZDAMF0721ASC1 | 7.9~21.2 | 5/1 | 10 | 2 | 4 | parallel | +3.3 | 2.8x3.0 | |
6 | RAZDAMF0812ASC1 | 8~12 | -1.5/-1.5 | 14.5 | 3 | 1 | 3.3/-5 | 4.0x3.8 | ||
7 | RAZDAMF0812ASC2 | 8~12 | 1.5/4 | 15 | 3 | 104 | ±0.6 | parallel | +3.3 | 3.8x4.0 |
8 | RAZDAMF0812ASC3 | 8~12 | 0.5/0.5 | 9.5 | 3 | 26 | ±0.4 | parallel | ±5 | 3.3x2.5 |
9 | RAZDAMF0916ASC1 | 9~16 | 2.5/2 | 14 | 5 | 10 | ±1 | parallel | 3.3/-5 | 4.0x3.0 |
*GaAs digita l delay chip
No. | Model | Frequency (GHz) | Shift Number | Insertion Loss (dB) | Phase Shift Step (°) | Phase Shift Accuracy RMS (°) | Input/Output Standing Wave | Parasitic AM (dB) | Control Voltage (V) | Size (mm) |
1 | RAZDPS0218ASC1 | 2~18 | 6 | 20 | 5.625 | 5 | 1.5/1.5 | ±1 | -5/0 | 2.8x3.3 |
2 | RAZDPS1018ASC1 | 10~18 | 6 | 9 | 5.625 | 5 | 2.0/2.0 | ±0.6 | -5/0 | 3.55x1.75 |
*GaAs digital phase shifter chip
No. | Model | Frequency (GHz) | Delay Bit Width | Insertion Loss (dB) | Delay Step | Maximum Delay (λ) | Input/Output Standing Wave | Control Voltage (V) | Size (mm) |
1 | RAZDDL0910ASC1 | 9~10.4 | 1 | 8 | 3.0x3.0 | ||||
2 | RAZDDL1418ASC1 | 14~18 | 3 | 13 | 1 | 4 | 1.4/1.4 | +5/0 | 3.0x1.7 |
3 | RAZDDL1721ASC1 | 17.5~21.5 | 4 | 24 | 1 | 15 | 1.4/1.4 | +5/0 | 4.3x3.6 |
4 | RAZDDL1721ASC1 | 17.5~21.5 | 6 | 6 | 3.0x3.6 | ||||
5 | RAZDDL2731ASC1 | 27~31 | 3 | 11 | 0.5 | 3.5 | 1.4/1.4 | +5/0 | 2.4x2.35 |
Silicon-based analog beamforming chip
No. | Model | Frequency (GHz) | Chanels | T/R Gain (dB) | Transmit P1dB(dBm) | Receive P1dB(dBm) | Phase Shift/Attenuation Bits (dB) | Phase Shift Accuracy RMS (°) | Attenuation Accuracy RMS(dB) | T/R Current (mA) | Operating Voltage (V) | Size (mm) |
1 | RAZABIC0618SIC1 | 6~18 | 4 | -0.4/-2 | 10.5 | -1 | 6/6/6 | 3.5 | 0.4 | 446/418 | 3.3 | 4.5x4.4x0.2 |
2 | RAZABIC0713SIC1 | 7~13 | 4 | 5.8/1.8 | 11.8 | 0.5 | 6/6/6 | 4 | 1.2 | 270/410 | 3.3 | 4.5x4.5x0.2 |
3 | RAZABIC1319SIC1 | 13~19 | 4 | 5.5/-2.5 | 10 | 0 | 6/6/6 | 3.5 | 1 | 360/368 | 3.3 | 4.5x4.4x0.2 |
4 | RAZABI14188SIC1 | 14~18 | 4 | 8.4/2.2 | 11.2 | -7.5 | 6/6/0 | 3.2 | 0.32 | 244/280 | 3.3 | 3.7x3.5x0.2 |
5 | RAZABIC1721SIC1 | 17.5~21.5 | 16 | 1/- | 2.5 | - | 6/0/4 | 3.6 | 0.48 | 93/- | 3.3 | 4.5x5.5x0.2 |
6 | RAZABIC2731SIC1 | 27.5~31 | 16 | -/-2 | - | -25.5 | 6/6/0 | 3.5 | 0.6 | -/105 | 3.3 | 5.5x4.5x0.2 |
7 | RAZABIC3238SIC1 | 32~38 | 4 | 5/-2.7 | 10.6 | -1.5 | 6/6/4 | 3 | 1 | 448/456 | 3.3 | 2.3x4.5x0.2 |
8 | RAZABIC0002SIC1 | 0.8~2.7 | 8 | -38 | - | - | 6/6 | 2.5 | 0.9 | 1 | 3.3/-5 | 7.0x5.0x0.2 |
9 | RAZABIC0206SIC1 | 2.0~6.0 | 8 | -42 | - | - | 6/5 | 4 | 0.5 | 4 | 3.3/-5 | 7.0x4.0x0.2 |
10 | RAZABIC0214SIC1 | 2.7~14.5 | 4 | 5/-8 | 12 | -7 | 6/6 | 4.5 | 1.2 | 110/70 | 3.3/-5 | 6.5x7.0x0.2 |
11 | RAZABIC0721SIC1 | 7.5~21.5 | 4 | 2/-6 | 8 | -3 | 6/4 | 5 | 0.5 | 50/50 | 3.3/-3.3 | 5.8x5.8x0.2 |
12 | RAZABIC0812SIC1 | 8.0~12 | 4 | 5.5/-3 | 11 | -11 | 6/6 | 7 | 0.5 | 65/15 | 3.3/-5 | 5.5x5.5x0.2 |
13 | RAZABIC0812SIC2 | 8.0~12 | 4 | 4.5/-4.5 | 11 | -15 | 6/6 | 4 | 0.5 | 75/55 | 3.3/-5 | 5.5x5.5x0.2 |
14 | RAZABIC0812SIC3 | 8.0~12 | 4 | 6/2 | 12 | 1 | 6/6 | 4 | - | 18/20 | 3.3/-5 | 5.5x5.5x0.2 |
15 | RAZABIC0910SIC1 | 9.2~10 | 1 | 12.5/6.5 | 16.5 | -27 | TX:6/4RX:6/6 | 2.5 | 0.6 | 75/13 | 3.3 | 2.71x2.71x0.2 |
16 | RAZABIC1012SIC1 | 10.7~12.75 | 8 | -/-1 | - | -19 | 6/6 | 4 | 0.4 | -/70 | 3.3 | 3.6x5.5x0.2 |
17 | RAZABIC1315SIC1 | 13~15 | 8 | 14/- | 10 | - | 6/5 | 3 | 0.5 | 135/- | 3.3 | 3.6x5.5x0.2 |
18 | RAZABIC1418SIC1 | 14~18 | 4 | 5/1 | 9 | -5 | TX:6/-RX:6/6 | 3.5 | 0.6 | 91/96 | 3.3 | 4.5x4.5x0.2 |
19 | RAZABIC1418SIC2 | 14~18 | 4 | 5/1 | 9 | 0 | TX:6/-RX:6/6 | 3 | 0.6 | 141/141 | 3.3 | 4.5x4.5x0.2 |
20 | RAZABIC1721SIC1 | 17.5~21.5 | 16T | 4 | 6 | - | 6/4 | 5 | 1 | 80 | 3.3 | 5.5x6.5x0.2 |
21 | RAZABIC1721SIC2 | 17.7~21.7 | 8 | -/0 | - | -15 | 6/6 | 5 | 1 | 15 | 3.3 | 4.0x4.0x0.2 |
22 | RAZABIC2123SIC1 | 21.7~23.5 | 16 | 1/-2.5 | 5.5 | -twenty four | 6/6 | 3.2 | 1.4 | 90/65 | 3.3 | 8.5x4.5x0.2 |
23 | RAZABIC2428SIC1 | 24~28 | 4 | 19/7 | 13 | -6.5 | 6/6 | 4 | 0.5 | 70/50 | 3.3 | 5.5x5.5x0.2 |
24 | RAZABIC2731SIC1 | 27~31 | 16R | -/5.5 | - | -28 | 6/6 | 3 | 1 | 90 | 3.3 | 6.5x5.0x0.2 |
25 | RAZABIC3139SIC1 | 31~39 | 4 | -/-5 | 8 | -5 | TX:6/4RX:6/6 | 5 | 0.5 | 200/136 | 3.3/-5 | 2.8x5.5x0.2 |
26 | RAZABIC3238SIC1 | 32~38 | 4 | 9/5 | 10 | -10 | 6/6 | 3 | 0.5 | 187/104 | 3.3/-5 | 2.6x5.5x0.2 |
Analog Phase Shifter
Part Number | Value | Description | Footprint | |
1 | RAZP012SP4 | Frequency: 2~7GHz Phase Shift Range: >180deg Insertion Loss: 2dB Return Loss: 15dB VT Voltage: 0~14V VT Current: 10μA Sensitivity: 15deg/V Switching Time: 0.24μs |
180deg Continuous Phase Shifting | 4*4 QFN-24L |
2 | RAZP013SP4 | Frequency: 3~13GHz Phase Shift Range: >180deg Insertion Loss: 2.5dB Return Loss: 14dB VT Voltage: 0~13V VT Current: 10μA Sensitivity: 18deg/V Switching Time: 0.14μs |
180deg Continuous Phase Shifting | 4*4 QFN-24L |
3 | RAZP014SP4 | Frequency: 5~18GHz Phase Shift Range: >180deg Insertion Loss: 2.5dB Return Loss: 15dB VT Voltage: 0~13V VT Current: 10μA Sensitivity: 18deg/V Switching Time: 0.14μs |
180deg Continuous Phase Shifting | 4*4 QFN-24L |
4 | RAZP015SP4 | Frequency: 7~12.5GHz Phase Shift Range: >360deg Insertion Loss: 4dB Return Loss: 14dB VT Voltage: 0~14V VT Current: 10μA Sensitivity: 28deg/V Switching Time: 0.15μs |
360deg Continuous Phase Shifting | 4*4 QFN-24L |
5 | RAZP016SP4 | Frequency: 11~18GHz Phase Shift Range: >360deg Insertion Loss: 5dB Return Loss: 14dB VT Voltage: 0~14V VT Current: 10 μA Sensitivity: 26.5 deg/V Switching Time: 0.12 μs |
360deg Continuous Phase Shifting | 4*4 QFN-24L |
6 | RAZP017SP4 | Frequency: 18~26.5GHz Phase Shift Range: >360deg Insertion Loss: 4.5dB Return Loss: 15dB VT Voltage: 0~16V VT Current: 10μA Sensitivity: 24deg/V Switching Time: 0.12μs |
360deg Continuous Phase Shifting | 4*4 QFN-24L |
7 | RAZP050SP5 | Frequency: 0.95~2GHz Phase Shift Range: >360deg Insertion Loss: 5dB Return Loss: 18dB VT Voltage: 0~14V VT Current: 10μA Sensitivity: 28deg/V Switching Time: 0.24μs |
360deg Continuous Phase Shifting | 5*5 QFN-32L |
8 | RAZP051SP5 | Frequency: 1.8~3.8GHz Phase Shift Range: >360deg Insertion Loss: 4dB Return Loss: 20dB VT Voltage: 0~14V VT Current: 10μA Sensitivity: 27deg/V Switching Time: 0.24μs |
360deg Continuous Phase Shifting | 5*5 QFN-32L |
9 | RAZP052SP5 | Frequency: 3~6GHz Phase Shift Range: >360deg Insertion Loss: 3.5dB Return Loss: 15dB VT Voltage: 0~14V VT Current: 10 μA Sensitivity: 26 deg/V Switching Time: 0.25μs |
360deg Continuous Phase Shifting | 5*5 QFN-32L |
10 | RAZP053SP4 | Frequency: 6~18GHz Phase Shift Range: >180deg Insertion Loss: 3dB Return Loss: 15dB VT Voltage: 0.5~15V VT Current: 10μA Sensitivity: 15deg/V Switching Time: 0.14μs |
180deg Continuous Phase Shifting | 4*4 QFN-24L |
11 | RAZP054SP3 | Frequency: 24.5~31GHz Phase Shift Range: >360 deg Insertion Loss: 5dB Return Loss: 13dB VT Voltage: 0~14V VT Current: 10μA Sensitivity: 35deg/V Switching Time: 0.12μs |
360deg Continuous Phase Shifting | 3*3 QFN-16L |
12 | RAZP064SP5 | Frequency: 2.3~5GHz Phase Shift Range: >360 deg Insertion Loss: 4.5dB Return Loss: 18dB VT Voltage: 0.3~14V VT Current: 10μA Sensitivity: 29deg/V Switching Time: 0.24μs |
360deg Continuous Phase Shifting | 5*5 QFN-32L |
13 | RAZP279SP4 | Frequency: 2.3~3.8GHz Phase Shift Range: 360 deg Insertion Loss: 3.2dB Standing Wave: 1.3dB Parasitic Amplitude Modulation : ±0.6dB Attenuation Bias: 0.3dB Phase Shift Bias: 3deg Switching Time: 50ns |
360deg Continuous Phase Shifting; LSB=5.6° | 4*4 QFN-24L |
14 | RAZP281SP4 | Frequency: 3.5~6GHz Phase Shift Range: 360 deg Insertion Loss: 5.5dB Standing Wave: 1.8dB Parasitic Amplitude Modulation : ±0.8dB Attenuation Bias: 0.4dB Phase Shift Bias: 4deg Switching Time: 51ns |
360deg Continuous Phase Shifting; LSB=5.6° | 4*4 QFN-24L |
15 | RAZP066 | Frequency: DC~20GHz Adjustable Delay: 0~25ps Insertion Loss: 3dB Return Loss: 20dB VT Voltage: 0~15V VT Current: 10μA Sensitivity: 2ps/V Switching Time: 120ns |
360deg Continuous Phase Shifting | Die |