
*GaN Power Amplifier Chip
No. | Model | Frequency (GHz) | Saturated Output Power (dBm) | Power Gain(dB) | Power Added Efficiency (%) | Working Current (mA) |
Operating Voltage (V) | Working conditions | Size (mm) |
1 | RAZPA0002NC1 | 0.8~2 | 44 | 18 | 55 | 2400 | 28 | pulse/Continuous Wave | 3.4x3.5 |
2 | RAZPA0218NC1 | 2~18 | 40 | 15 | 23 | 1800 | 28 | Continuous Wave | 3.2x4.8 |
3 | RAZPA0204NC1 | 2~4 | 47 | 21 | 53 | 4800 | 28 | pulse/Continuous Wave | 3.2x4.8 |
3 | RAZPA0213NC1 | 2~13 | 40 | 15 | 29 | 1800 | 28 | Continuous Wave | 3.2x4.0 |
4 | RAZPA0206NC1 | 2~6 | 44 | 21 | 44 | 2600 | 28 | Continuous Wave | 3.2x4.2 |
5 | RAZPA0206NC2 | 2~6 | 41 | 22 | 46 | 1500 | 28 | Continuous Wave | 2.6x2.6 |
6 | RAZPA0206NC3 | 2~6 | 46 | 19 | 36 | 5000 | 28 | Continuous Wave | 3.2x4.8 |
7 | RAZPA0206NC4 | 2~6 | 38 | 21 | 48 | 480 | 28 | Continuous Wave | 2.3x1.9 |
8 | RAZPA0206NC5 | 2~6 | 35 | 22 | 48 | 340 | 28 | Continuous Wave | 2.3x1.5 |
9 | RAZPA0203NC1 | 2.7~3.5 | 43 | 23 | 62 | 1500 | 28 | pulse | 2.6x2.0 |
10 | RAZPA0203NC2 | 2.7~3.5 | 47 | 25 | 60 | 3600 | 28 | pulse | 2.8x3.5 |
11 | RAZPA0203NC3 | 2.7~3.5 | 41 | 23 | 65 | 1000 | 28 | pulse | 2.4x1.9 |
12 | RAZPA0306NC1 | 3.5~6 | 34 | 20 | 48 | 220 | 28 | Continuous Wave | 2.3x1.9 |
13 | RAZPA0506NC1 | 5~6 | 41 | 23 | 60 | 700 | 28 | pulse/Continuous Wave | 2.6x2.0 |
14 | RAZPA0506NC2 | 5~6 | 39 | 23 | 60 | 1100 | 28 | pulse/Continuous Wave | 2.6x1.8 |
15 | RAZPA0506NC3 | 5~6 | 45 | 24 | 60 | 2200 | 28 | pulse | 2.8x3.5 |
16 | RAZPA0506NC4 | 5~6 | 46 | 22 | 60 | 2600 | 28 | pulse | 2.8x3.5 |
17 | RAZPA0506NC5 | 5~6 | 38 | 22 | 60 | 450 | 28 | pulse/Continuous Wave | 2.6x1.0 |
18 | RAZPA0506NC6 | 5~6 | 37 | 18 | 50 | 380 | 28 | pulse/Continuous Wave | 2.4x1.9 |
19 | RAZPA0512NC1 | 5~12 | 45 | 20 | 38 | 3100 | 28 | pulse | 3.5x3.8 |
20 | RAZPA0507NC1 | 5~7 | 44 | 33 | 35 | 2600 | 28 | pulse | 5.2x5.0 |
21 | RAZPA0508NC1 | 5~8 | 45 | 23 | 52 | 2700 | 28 | pulse/Continuous Wave | 3.0x2.8 |
22 | RAZPA0618NC1 | 6~18 | 41 | 19 | 30 | 1900 | 28 | pulse | 3.5x2.0 |
23 | RAZPA0713NC1 | 7~13 | 41 | 18 | 45 | 1300 | 28 | pulse/Continuous Wave | 2.4x1.9 |
24 | RAZPA0713NC2 | 7~13 | 44 | 20 | 43 | 2800 | 28 | pulse | 3.2x2.8 |
20 | RAZPA0811NC1 | 8~11 | 44 | 33 | 35 | 2600 | 28 | pulse | 5.2x5.0 |
25 | RAZPA0812NC1 | 8~12 | 47 | 23 | 46 | 4400 | 28 | pulse/Continuous Wave | 3.2x5.3 |
26 | RAZPA0812NC2 | 8~12 | 44 | 23 | 48 | 2400 | 28 | pulse/Continuous Wave | 3.0x2.8 |
27 | RAZPA0812NC3 | 8~12 | 41 | 19 | 51 | 1200 | 28 | pulse/Continuous Wave | 2.4x1.6 |
28 | RAZPA0812NC4 | 8~12 | 38 | 18 | 52 | 600 | 28 | pulse/Continuous Wave | 2.3x1.0 |
29 | RAZPA0812NC5 | 8~12 | 35 | 17 | 50 | 290 | 28 | pulse/Continuous Wave | 2.3x1.0 |
30 | RAZPA0812NC6 | 8~12 | 48.5 | 21 | 49 | 5300 | 28 | pulse/Continuous Wave | 3.2x5.3 |
31 | RAZPA0810NC1 | 8.5~10.5 | 46 | 24 | 52 | 3000 | 28 | pulse | 3.2x3.0 |
32 | RAZPA0810NC2 | 8.5~10.5 | 40..5 | 22 | 56 | 850 | 28 | pulse/Continuous Wave | 2.3x1.0 |
33 | RAZPA0810NC3 | 8.5~10.5 | 38.5 | 19 | 56 | 550 | 28 | pulse/Continuous Wave | 2.3x1.0 |
34 | RAZPA0810NC4 | 8.5~10.5 | 35 | 17 | 56 | 300 | 28 | pulse/Continuous Wave | 2.3x1.0 |
35 | RAZPA0810NC5 | 8.5~10.5 | 35 | 18 | 56 | 240 | 28 | pulse/Continuous Wave | 2.3x1.0 |
36 | RAZPA0810NC6 | 8.5~10.5 | 48.5 | 24 | 52 | 4900 | 28 | pulse | 3.2x5.3 |
37 | RAZPA0810NC7 | 8.5~10.5 | 37 | 19 | 55 | 390 | 28 | pulse/Continuous Wave | 2.3x1.0 |
38 | RAZPA0810NC8 | 8.5~10.5 | 44 | 24 | 57 | 1600 | 28 | pulse/Continuous Wave | 3.0x2.8 |
39 | RAZPA0810NC9 | 8.5~10.5 | 45 | 25 | 59 | 2100 | 28 | pulse/Continuous Wave | 3.0x2.8 |
40 | RAZPA0810NC10 | 8.8~10.4 | 37 | 24 | 58 | 350 | 24 | pulse/Continuous Wave | 2.8x1.0 |
41 | RAZPA1018NC1 | 10~18 | 41 | 22 | 37 | 2000 | 28 | pulse/Continuous Wave | 3.0x1.8 |
42 | RAZPA1018NC2 | 10~18 | 45 | 23 | 35 | 3500 | 28 | pulse | 3.2x3.5 |
43 | RAZPA1018NC3 | 12~18 | 42 | 24 | 40 | 1600 | 28 | pulse/Continuous Wave | 3.0x1.8 |
44 | RAZPA1018NC4 | 12~18 | 41 | 21 | 32 | 1600 | 28 | pulse | 3.5x2.0 |
45 | RAZPA1018NC5 | 12~18 | 44 | 20 | 37 | 2800 | 28 | pulse/Continuous Wave | 3.5x2.5 |
46 | RAZPA1018NC6 | 12~18 | 39 | 20 | 42 | 750 | 28 | pulse/Continuous Wave | 2.8x1.0 |
47 | RAZPA1018NC7 | 12~18 | 47 | 20 | 38 | 5300 | 28 | pulse | 3.4x5.6 |
48 | RAZPA1318NC1 | 13.5~18.5 | 41 | 22 | 42 | 1500 | 28 | pulse/Continuous Wave | 2.3x1.9 |
49 | RAZPA1318NC2 | 13.5~15.5 | 47 | 21 | 44 | 5500 | 28 | pulse/Continuous Wave | 3.2x5.3 |
50 | RAZPA1418NC1 | 14~18 | 47 | 22 | 42 | 5800 | 28 | pulse | 3.4x5.6 |
51 | RAZPA1418NC2 | 14~18 | 38.5 | 21 | 41 | 630 | 28 | pulse/Continuous Wave | 2.4x1.0 |
52 | RAZPA1418NC3 | 14~18 | 38 | 20 | 40 | 650 | 28 | pulse/Continuous Wave | 3.0x1.3 |
53 | RAZPA1418NC4 | 14~18 | 44 | 22 | 40 | 3000 | 28 | pulse | 2.8x3.0 |
54 | RAZPA1418NC5 | 14~18 | 41 | 21 | 39 | 1600 | 28 | pulse/Continuous Wave | 2.6x1.7 |
55 | RAZPA1418NC6 | 14~18 | 42 | 21 | 41 | 1800 | 28 | pulse/Continuous Wave | 2.6x1.8 |
56 | RAZPA1418NC7 | 14~18 | 41 | 21 | 37 | 1650 | 28 | pulse/Continuous Wave | 3.0x1.9 |
57 | RAZPA1418NC8 | 14~18 | 45 | 22 | 38 | 3000 | 28 | pulse | 2.8x3.0 |
58 | RAZPA1418NC9 | 14~18 | 40 | 22 | 41 | 900 | 28 | pulse/Continuous Wave | 2.3x1.5 |
59 | RAZPA1418NC10 | 14~18 | 35 | 18 | 43 | 350 | 28 | pulse/Continuous Wave | 2.3x1.0 |
60 | RAZPA1418NC11 | 14~18 | 34 | 16 | 37 | 320 | 28 | pulse/Continuous Wave | 3.0x1.0 |
61 | RAZPA1418NC12 | 14~18 | 48 | 20 | 40 | 6000 | 28 | pulse | 3.4x5.6 |
*GaAs Saturated Power Amplifier Chip
No. | Model | Frequency (GHz) | Saturated Output Power (dBm) | Power Gain(dB) | Power Added Efficiency (%) | Working Current (mA) | Operating Voltage (V) | Working Conditions | Size (mm) |
1 | RAZSPA0002ASC1 | 0.9~2 | 26 | 18 | 39 | 145 | 8 | Continuous Wave | 2.5x 2.0 |
2 | RAZSPA0206ASC1 | 2~6 | 29.5 | 21.5 | 42 | 600 | 5 | Continuous Wave | 2.8x 2.1 |
3 | RAZSPA0203ASC1 | 2.7~3.5 | 34 | 25 | 42 | 800 | 8 | Continuous Wave | 2.5x 2.0 |
4 | RAZSPA0405ASC1 | 4.5~5.5 | 32.5 | 22.5 | 42 | 950 | 5 | Continuous Wave | 2.5x 2.2 |
5 | RAZSPA0711ASC1 | 7.5~11.5 | 32.5 | 32.5 | 49 | 450 | 8 | Pulse | 2.6x 1.8 |
6 | RAZSPA0711ASC1 | 7.5~11.5 | 33 | 26 | 51 | 527 | 8 | Pulse | 3.0x 2.4 |
7 | RAZSPA0811ASC1 | 8~11 | 37.5 | 29.5 | 50 | 1550 | 8 | Pulse | 3.5x 3.0 |
8 | RAZSPA0812ASC1 | 8~12 | 31 | 29 | 44 | 370 | 8 | Pulse | 3.5x 1.75 |
9 | RAZSPA0812ASC1 | 8~12 | 34 | 29 | 43 | 750 | 8 | Pulse | 3.5x 2.5 |
10 | RAZSPA0910ASC1 | 8.5~10.5 | 36 | 28 | 52.5 | 1100 | 8 | Pulse | 3.0x 2.4 |
11 | RAZSPA0810ASC1 | 9~10.4 | 37 | 28 | 54 | 1200 | 8 | Pulse | 3.0x 2.6 |
12 | RAZSPA0810ASC1 | 9.1~10.3 | 34 | 25 | 57 | 630 | 8 | Pulse | 3.0x 2.2 |
13 | RAZSPA0810ASC1 | 9.1~10.3 | 35 | 26 | 54.5 | 760 | 8 | Pulse | 3.0x 2.2 |
14 | RAZSPA1418ASC1 | 14~18 | 33 | 24 | 42.5 | 640 | 8 | Pulse | 3.1x 1.9 |
15 | RAZSPA1418ASC1 | 14~18 | 35 | 22 | 40 | 1250 | 8 | Pulse | 3.5x 2.5 |
16 | RAZSPA1418ASC1 | 14~18 | 39 | 22 | 44 | 2900 | 8 | Pulse | 3.2x 3.2 |
17 | RAZSPA1722ASC1 | 17~22 | 18.5 | 24.5 | 44 | 49 | 5 | Continuous Wave | 2.1x 1.1 |
18 | RAZSPA1823ASC1 | 18~23 | 33 | 25 | 32 | 1000 | 7 | pulse/Continuous Wave | 3.6x 3.0 |
19 | RAZSPA2428ASC1 | 24~28 | 27 | 20 | 50 | 250 | 5 | Continuous Wave | 2.1x 1.1 |
20 | RAZSPA2428ASC1 | 24~28 | 30.5 | 21 | 47 | 530 | 5 | Continuous Wave | 2.2 x1.2 |
21 | RAZSPA2527ASC1 | 25~27 | 25 | 25 | 40 | 150 | 5 | Continuous Wave | 2.1x 1.05 |
22 | RAZSPA2528ASC1 | 25~28 | 22 | 22 | 47 | 85 | 5 | Continuous Wave | 2.1x 1.1 |
23 | RAZSPA3040ASC1 | 30~40 | 17 | 8 | 27 | 40 | 5 | Continuous Wave | 1.53x1.0 |
24 | RAZSPA3040ASC1 | 30~40 | 20 | 11 | 30 | 80 | 5 | Continuous Wave | 1.53x0.80 |
25 | RAZSPA3040ASC1 | 30~40 | 33 | 17 | 33 | 1400 | 5 | Continuous Wave | 2.4x 2.2 |
26 | RAZSPA3137ASC1 | 30~38 | 26.5 | 19 | 33 | 220 | 6 | Continuous Wave | 2.08x 1.1 |
27 | RAZSPA3239ASC1 | 31~37 | 26 | 19 | 36 | 245 | 6 | Continuous Wave | 2.08x1.1 |
28 | RAZSPA3038ASC1 | 32~39 | 22 | 18 | 32 | 95 | 6 | Continuous Wave | 2.2 x 1.1 |
29 | RAZSPA3238ASC2 | 32~38 | 29.5 | 19.5 | 40 | 470 | 5 | Continuous Wave | 2.2x 1.2 |
*GaAs Linear Power Amplifier Chip
No. | Model | Frequency (GHz) | Saturated Output Power (dBm) | Power Gain(dB) | Power Added Efficiency (%) | Working Current (mA) | Operating Voltage (V) | Working conditions | IMD3(dBc)@Pout(dBm) | Size (mm) |
1 | RAZLPA1015NC1 | 10~15.4 | 26.5 | 22.5 | 40 | 29 | 6 | 160 | -33@19 | 2.6x2.0 |
2 | RAZLPA1315NC1 | 13~15 | 26.5 | 14.5 | 47 | _ | 5 | 190 | -23@22.5 | 1.9x1.3 |
3 | RAZLPA1314NC1 | 13.8~14.5 | 25 | 16 | 40 | _ | 5 | 165 | _ | 1.9x2.2 |
4 | RAZLPA1014NC1 | 13.8~14.5 | 24 | 15 | 41 | _ | 5 | 120 | _ | 1.9x2.2 |
5 | RAZLPA1315NC1 | 13.5~15 | 27 | 23 | 25 | 27 | 5 | 420 | -23@21 | 2.55x1.5 |
6 | RAZLPA1722NC1 | 17~22 | 28 | 23 | 45 | 23.5 | 5 | 310 | -22@25 | 2.5x1.1 |
7 | RAZLPA1722NC2 | 17~22 | 22 | 17 | 39 | 20 | 5 | 80 | -22@20 | 2.5x1.1 |
8 | RAZLPA1722NC3 | 17~22 | 20 | 15 | 44 | 15.7 | 5 | 45 | -25@16.5 | 1.7x1.0 |
9 | RAZLPA1722NC4 | 17~22 | 26 | 22 | 41 | 23.5 | 5 | 240 | -21@23 | 2.5x1.1 |
10 | RAZSPA1722NC5 | 17~22 | 26.5 | 26.5 | 40 | 28 | 5 | 240 | -22@23.5 | 2.5x1.1 |
11 | RAZLPA1924NC1 | 19~24 | 28 | 25 | 45 | 27 | 5 | 300 | -20@20 | 2.5x1.2 |
*GaAs Single Power Supply Power Amplifie Chip
No. | Model | Frequency (GHz) | Saturated Output Power (dBm) | Power Gain(dB) | Power Added Efficiency (%) | Working Current (mA) | Operating Voltage (V) | Working conditions | Size (mm) |
1 | RAZSSPA0101ASC1 | 1~1.4 | 32 | 29 | 44 | 800 | 5 | Continuous Wave | 3.8x2.45 |
2 | RAZSSPA0118ASC1 | 1.5~1 8 | 34.5 | 31.5 | 45 | 1450 | 5 | Continuous Wave | 3.8x3.55 |
3 | RAZSSPA0206ASC1 | 2~6 | 33 | 22 | 35 | 850 | 7 | Continuous Wave | 3.x2.8 |
4 | RAZSSPA0303ASC1 | 2.7~3.5 | 25 | 18 | 40 | 185 | 5 | Continuous Wave | 1.5x1.1 |
5 | RAZSSPA0306ASC1 | 3.5~6 | 24.5 | 14 | 30 | 185 | 5 | Continuous Wave | 1.35x0.9 |
6 | RAZSSPA0618ASC1 | 6~18 | 24.5 | 14.5 | 30 | 225 | 5 | Continuous Wave | 175x1 1 |
7 | RAZSSPA0713ASC1 | 7~13 | 28.5 | 18.5 | 40 | 340 | 5 | Continuous Wave | 1.9x1.2 |
8 | RAZSSPA0713ASC2 | 7~13 | 25.5 | 18.5 | 42.5 | 180 | 5 | Continuous Wave | 1.5x1 2 |
9 | RAZSSPA0713ASC3 | 7~13 | 27.5 | 8.5 | 44 | 280 | 5 | Continuous Wave | 1.5x1 2 |
10 | RAZSSPA0715ASC1 | 7.5~11.5 | 23 | 30 | 28 | 100 | 8 | Continuous Wave | 2.2x15 |
11 | RAZSSPA0812ASC1 | 8~12 | 22 | 10 | 38 | 90 | 5 | Continuous Wave | 1.0x1.0 |
12 | RAZSSPA0812ASC2 | 8~12 | 23 | 22 | 40 | 100 | 5 | Continuous Wave | 1.45x0.94 |
13 | RAZSSPA0811ASC1 | 8.5~11.5 | 25 | 9 | 40 | 160 | 5 | Continuous Wave | 1.0x1.2 |
14 | RAZSSPA1418ASC1 | 14~18 | 28 | 17 | 41 | 350 | 5 | Continuous Wave | 1.9x1.0 |
15 | RAZSSPA1418ASC2 | 14~18 | 27.5 | 7.5 | 42 | 260 | 5 | Continuous Wave | 1.5x1.0 |
16 | RAZSSPA1418ASC3 | 14~18 | 24.5 | 8.5 | 38 | 135 | 5 | Continuous Wave | 1.5x1.0 |
17 | RAZSSPA1418ASC4 | 14~18 | 28 | 23 | 35 | 300 | 5 | Continuous Wave | 2.2x1 55 |
18 | RAZSSPA1418ASC5 | 14~18 | 28 | 19 | 36 | 300 | 5 | Continuous Wave | 2.0x1.55 |
19 | RAZSSPA1722ASC1 | 17~22 | 23 | 24 | 35 | 100 | 5 | Continuous Wave | 2.2x1.0 |
20 | RAZSSPA1721ASC1 | 17.5~21 | 26 | 24 | 42 | 210 | 5 | Continuous Wave | 2.1x1.12 |
21 | RAZSSPA2427ASC1 | 24~27 | 25 | 23 | 40 | 160 | 5 | Continuous Wave | 2.42x1.2 |