
Power Divider Chip
No. | Part Number | Frequency (GHz) | Insertion Loss (dB) | Port Standing Wave | Isolation (dBc) | Amplitude Equalization (dB) | Phase Balance (°) | Type | Size (mm) |
1 | RAZPD0004C1 | 0.5~4 | 0.6 | 1.4 | 15.0 | 0.1 | 1.0 | 0°1:2 | 1.4x1.7 |
2 | RAZPD0206C1 | 2~6 | 1.0 | 1.3 | 20.0 | 0.1 | 2.0 | 0°1:2 | 2.4x2.4 |
3 | RAZPD0206C2 | 2~6 | 1.8 | 1.3 | 20.0 | 0.1 | 2.0 | 0°1:4 | 4.2x4.8 |
4 | RAZPD0212C1 | 2~12 | 1.0 | 1.6 | 20.0 | 0.1 | 2.0 | 0°1:2 | 2.6x1.6 |
5 | RAZPD0212C2 | 2~12 | 2.5 | 1.5 | 15.0 | 0.1 | 2.0 | 0°1:3 | 3.6x2.4 |
6 | RAZPD0212C3 | 2~12 | 2.5 | 1.5 | 20.0 | 0.1 | 2.0 | 0°1:4 | 4.2x4.8 |
7 | RAZPD0218C1 | 2~18 | 2.0 | 1.5 | 15.0 | 0.1 | 2.0 | 0°1:3 | 3.6x2.4 |
8 | RAZPD0218C2 | 2~18 | 0.8 | 1.4 | 16.0 | 0.1 | 1.0 | 0°1:2 | 2.0x2.0 |
9 | RAZPD0514C1 | 5~14 | 1.5 | 1.3 | 20.0 | 0.1 | 2.0 | 0°1:4 | 3.1x3.6 |
10 | RAZPD0609C1 | 6~9.5 | 0.4 | 1.4 | 18.0 | 0.1 | 2.0 | 0°1:2 | 3.7x1.2 |
11 | RAZPD0618C1 | 6~18 | 0.8 | 1.4 | 17.0 | 0.1 | 2.0 | 0°1:2 | 1.2x1.2 |
12 | RAZPD0618C2 | 6~18 | 0.8 | 1.5 | 18.0 | 0.1 | 2.0 | 0°1:3 | 2.4x1.2 |
13 | RAZPD0618C3 | 6~18 | 1.0 | 1.3 | 20.0 | 0.1 | 2.0 | 0°1:4 | 2.4x2.4 |
14 | RAZPD0711C1 | 7~11 | 0.5 | 1.2 | 15.0 | 0.1 | 3.0 | 0°1:4 | 3.7x2.5 |
15 | RAZPD0713C1 | 7~13 | 1.2 | 1.5 | 20.0 | 0.1 | 2.0 | 0°1:4 | 3.0x0.8 |
16 | RAZPD0812C1 | 8~12 | 0.5 | 1.4 | 15.0 | 0.1 | 2.0 | 0°1:2 | 1.5x2.0 |
17 | RAZPD0812C2 | 8~12 | 0.4 | 1.4 | 17.0 | 0.1 | 2.0 | 0°1:2 | 2.0x1.2 |
18 | RAZPD0812C3 | 8~12 | 0.6 | 2.5 | 18.0 | 0.1 | 2.0 | 0°1:3 | 2.0x1.8 |
19 | RAZPD0812C4 | 8~12 | 0.7 | 1.3 | 20.0 | 0.1 | 2.0 | 0°1:4 | 2.4x2.4 |
20 | RAZPD1218C1 | 12~18 | 0.8 | 2.5 | 18.0 | 0.1 | 2.0 | 0°1:4 | 2.0x2.2 |
21 | RAZPD1220C1 | ![]() |
0.4 | 1.4 | 15.0 | 0.1 | 1.0 | 0°1:2 | 0.85x0.8 |
22 | RAZPD1426C1 | ![]() |
0.5 | 1.4 | 15.0 | 0.1 | 2.0 | 0°1:2 | 1.5x1.5 |
23 | RAZPD1525C1 | 15~25 | 1.5 | 1.7 | 20.0 | 0.1 | 1.0 | 0°1:2 | 0.8x0.8 |
24 | RAZPD1824C1 | 18~24 | 0.5 | 1.4 | 18.0 | 0.1 | 2.0 | 0°1:2 | 1.2x1.2 |
25 | RAZPD1824C2 | 18~24 | 0.6 | 1.6 | 20.0 | 0.1 | 2.0 | 0°1:4 | 2.0x2.0 |
26 | RAZPD1840C1 | 18~40 | 0.7 | 1.4 | 16.0 | 0.1 | 2.0 | 0°1:4 | 1.2x1.2 |
27 | RAZPD1840C2 | 18~40 | 1.0 | 2.0 | 20.0 | 0.1 | 2.0 | 0°1:4 | 2.0x2.0 |
28 | RAZPD2540C1 | 25~40 | 0.5 | 1.4 | 20.0 | 0.1 | 3.0 | 0°1:2 | 1.5x1.0 |
29 | RAZPD2733C1 | 27~33 | 0.6 | 1.5 | 16.0 | 0.1 | 3.0 | 0°1:3 | 1.5x1.5 |
30 | RAZPD2733C2 | 27~33 | 1.0 | 2.2 | 20.0 | 0.1 | 3.0 | 0°1:4 | 2.0x2.0 |
31 | RAZPD3238C1 | 32~38 | 0.5 | 1.5 | 16.0 | 0.1 | 3.0 | 0°1:2 | 1.2x1.2 |
32 | RAZPD3238C2 | 32~38 | 0.8 | 2.0 | 16.0 | 0.1 | 3.0 | 0°1:3 | 1.5x1.5 |
33 | RAZPD3238C3 | 32~38 | 0.7 | 1.7 | 16.0 | 0.1 | 3.0 | 0°1:4 | 2.0x1.8 |
34 | RAZPD3040C1 | 30~40 | 0.6 | 1.3 | 25.0 | 0.1 | 2.0 | 0°1:2 | 1.2x2.1 |
35 | RAZPD0709C1 | 7~9.5 | 0.5 | 1.3 | 23.0 | 0.1 | 3.5 | 90°bridge | 3.7x0.7 |
36 | RAZPD2025C1 | 20~25 | 0.4 | 1.3 | 20.0 | 0.1 | 1.0 | 90°bridge | 4.0x0.95 |
Part Number | Designator | Value | Description | Footprint | |
1 | RAZPS121SP4 | 1:2 Power Divider Chip | Frequency: 2~25GHz, Insertion Loss: 0.8~2.4dB Input/Output VSWR: 17dB, Amplitude Imbalance:<0.3dB Phase Imbalance: <5°, Isolation: 21dB@12.5GHz |
Input PowerMax: 3W | 4*4 QFN-24L |
2 | RAZPS123SP4 | 1:2 Power Divider Chip | Frequency: 1.8~12.5GHz, Insertion Loss: 0.8~1.8dB Input/Output VSWR: 17dB, Amplitude Imbalance:<0.5dB Phase Imbalance: <5°, Isolation: 25dB@7.5GHz |
Input PowerMax: 2.5W | 4*4 QFN-24L |
3 | RAZPS202 | 1:2 Power Divider Chip | Frequency: 0.5~2GHz, Insertion Loss: 1dB Input/Output VSWR: 14.8dB, Amplitude Imbalance: 0.1dB Phase Imbalance: <0.7°, Isolation: 18dB |
Input PowerMax: 2W | Die |
4 | RAZPS202SP4 | 1:2 Power Divider Chip | Frequency: 0.5~2.5GHz, Insertion Loss: 0.8dB Input/Output VSWR: 18dB, Amplitude Imbalance: 0.1dB Phase Imbalance: <1°, Isolation: 18dB |
Input PowerMax: 2W | 4*4 QFN-24L |
5 | RAZPS233 | 90° Hybrid Coupler Chip | Frequency: 6~26GHz, Insertion Loss: 3.8dB Coupling Loss: 3.3, Isolation: 23.7dB Phase Difference: 90±1.5dB, Coupling Flatness: ±1.5dB Input VSWR: 25.6dB, Output VSWR: 21.8dB Coupling VSWR: 23.7dB |
Die | |
6 | RAZPS203 | 90° Hybrid Coupler Chip | Frequency: 3~20GHz, Insertion Loss: 4.5dB Coupling Loss: 4.3, Isolation: 20dB Phase Difference: 90±3dB, Coupling Flatness: ±3.5dB Input VSWR: 19dB, Output VSWR: 21dB Coupling VSWR: 20dB |
Die | |
7 | RAZPS203SP4 | 90° Hybrid Coupler Chip | Frequency: 3~19GHz, Insertion Loss: 4.2dB Coupling Loss: 4.5dB, Isolation: 20dB Phase Difference: 90±5 dB, Coupling Flatness: ±2 dB Input VSWR: 23 dB, Output VSWR: 21dB Coupling VSWR: 20dB |
4*4 QFN-24L |