
*GaAs Two-Port Amplifier Chip
No. | Model | Frequency (GHz) | T/R gain (dB) | Saturated Output Power (dBm) | Transmit Efficiency (%) | Receive Output (dBm) | Receive Noise (dB) | T/R Current (mA) | T/R Voltage (V) | Size (mm) |
1 | RAZDPA0006ASC1 | 0.8~6 | 20/21 | 18 | 22 | - | 2 | 90/50 | 3.3/3.3 | 2.7x2.3 |
2 | RAZDPA0006ASC2 | 0.8~6 | 20/20 | 7~10 | - | 8 | 1.8 | 22/29 | 3.3/3.3 | 2.7x2.3 |
3 | RAZDPA0214ASC1 | 2.7~14.5 | 11/13 | 15 | - | 13 | 4 | 70/100 | 3.3/3.3 | 2.7x2.5 |
4 | RAZDPA0214ASC2 | 2.7~14.5 | 7.5/13 | 12 | - | 13 | 2.5 | 50/100 | 3.3/3.3 | 3.0x2.5 |
5 | RAZDPA0618ASC1 | 6~18 | 11/13 | 18 | - | 13 | 5 | 93/70 | 5/5 | 2.4x1.8 |
6 | RAZDPA0811ASC1 | 8~11 | 14/14.5 | 22 | - | - | 3 | 98/42 | 5/5 | 2.7x2.0 |
7 | RAZDPA0812ASC1 | 8~12 | 8.5/11 | 25 | 44 | 10.5 | 3.5 | 125/20 | 5/5 | 2.15x2.25 |
8 | RAZDPA0810ASC1 | 8.5~10.5 | 9/14 | 22 | - | - | 2.8 | 100/80 | 5/5 | 2.7x1.8 |
9 | RAZDPA1218ASC1 | 12~18 | 23/15 | 25 | 34 | - | 5.5 | 150/45 | 7.5/3.5 | 2.2x1.5 |
10 | RAZDPA1417ASC1 | 14~17 | 29/27 | 27 | 50 | 4 | 2.1 | 200/14 | 5/5 | 2.7x2.0 |
11 | RAZDPA1416ASC1 | 14.5~16.5 | 27/27 | 26.5 | 34 | 6.5 | 2 | 270/17 | 5/5 | 2.7x2.1 |
12 | RAZDPA2123ASC1 | 21~23 | 29/25 | 20 | 30 | 4 | 2.5 | 33178 | 5/5 | 2.4x1.6 |
13 | RAZDPA2124ASC1 | 21~24 | 27/27 | 22 | 32 | 5 | 2.5 | 120/25 | 5/5 | 2.4x1.8 |
14 | RAZDPA2124ASC2 | 21~24 | 22/18 | 26.5 | 30 | 4 | 2.5 | 270/15 | 5/5 | 2.4x1.9 |
15 | RAZDPA2225ASC1 | 22~25 | 24/22 | 18.5 | 30 | 3.5 | 2.8 | 75/16 | 3.5/3.5 | 2.2x1.7 |
16 | RAZDPA3238ASC1 | 32~38 | 20/17 | P1>19 | - | 18 | 7 | 110/100 | 3.5/3.5 | 2.5X2.2 |
17 | RAZDPA3238ASC2 | 32~38 | 13.5/11 | 17 | 20 | - | 3.6 | 40/40 | 5/5 | 1.8x1.8 |
18 | RAZDPA3238ASC3 | 32~38 | 19/22 | 24 | 24 | - | 3 | 240/10 | 5/5 | 1.8x2.0 |
*GaAs Three-Port Amplifier Chip
No. | Model | Frequency (GHz) | T/R gain (dB) | Saturated Output Power (dBm) | Transmit Efficiency (%) | Receive Output (dBm) | Receive Noise (dB) | T/R Current (mA) | T/R Voltage (V) | Size (mm) |
1 | RAZTPA0006ASC1 | 0.8~6 | 22/11.5 | - | - | 7.5 | 1.8 | 22/13 | 3.3/3.3 | 2.5x2.3 |
2 | RAZTPA0812ASC1 | 8~12 | 27/28 | 30 | 33 | -4 | 2.55 | 620/12 | 5/5 | 2.85x2.5 |
3 | RAZTPA1218ASC1 | 12~18 | 23/14.5 | 26 | 35 | 4 | 2 | 160/15 | 7.5/3.5 | 2.2x1.5 |
4 | RAZTPA1418ASC1 | 14~18 | 20/25 | 28 | 33 | 4 | 3 | 370/15 | 5/5 | 2.7x2.2 |
5 | RAZTPA1418ASC2 | 14~18 | 31/23 | 31 | 36 | 0 | 2.8 | 750/17 | 5/5 | 2.8x2.6 |
6 | RAZTPA1418ASC3 | 14~18 | 31/23 | 31 | 37 | 0 | 2.8 | 750/17 | 5/5 | 2.8x2.6 |
7 | RAZTPA1418ASC4 | 14~18 | 30/23 | 32.5 | 36 | 0 | 2.8 | 900/17 | 5/5 | 2.8x2.7 |
8 | RAZTPA2225ASC1 | 22~25 | 25/24.5 | 18 | 32 | -7.5 | 2.6 | 22068 | 3.5/3.5 | 2.0x1.7 |
9 | RAZTPA2428ASC1 | 24~28 | 17/23 | 24 | 35 | 2 | 3.5 | 80/15 | 5/3.3 | 2.1x2.2 |
10 | RAZTPA2428ASC2 | 24~28 | 17/23 | 27 | 38 | 2 | 3.5 | 150/15 | 5/3.3 | 2.1x2.2 |
11 | RAZTPA2428ASC3 | 24~28 | 17/23 | 24 | 35 | 8 | 3 | 80/27 | 5/3.3 | 2.1x2.2 |
12 | RAZTPA2428ASC4 | 24~28 | 16/23 | 27 | 38 | 8 | 3 | 80/27 | 5/3.3 | 2.1x2.2 |
13 | RAZTPA3139ASC1 | 31~39 | 24/21 | 23.5 | 28 | 3 | 3 | 160/21 | 3.3/3.3 | 1.5x2.3 |
14 | RAZTPA3238ASC1 | 32~38 | 15/22 | 19 | 27 | - | 1.9 | 55/14 | 5.5/5.5 | 1.9x1.7 |
15 | RAZTPA3238ASC2 | 32~38 | 15/15 | 19 | 27 | - | 7 | 52/44 | 5.5/5.5 | 1.9x1.7 |
16 | RAZTPA3238ASC3 | 32~38 | 20/23 | 27.5 | 28 | -4 | 3.9 | 230/12 | 5/3.3 | 2.7x2.2 |
17 | RAZTPA3238ASC4 | 32~38 | 16/24 | 26.5 | 32 | -3 | 3.2 | 280/15 | 45417 | 1.5x2.5 |
18 | RAZTPA3238ASC5 | 32~38 | 16/21 | 28 | 24 | - | 3 | 260/11 | 45417 | 1.35x2.5 |
19 | RAZTPA3238ASC6 | 32~38 | 10/12 | 27 | 27 | - | 3 | 300/9 | 5.5/5.5 | 1.7x1.7 |
MultiFunctional Chip
No. | Model | Frequency range (GHz) |
Attenuation range/accuracy (dB/dB) |
Phase shift range/accuracy(°/°) |
P1dB(dBm) | Gain(dB) | Noise figure (dB) |
Chip size (mm*mm) |
description | |
1 | RAZ-0913C1 | 0.9-1.3 | 31.5/0.6 | 354.375/1 | Rx: +14 Tx:+13.5 |
Rx: 23.5 Tx: 21 |
5.15x3.75 | Parallel port, 6-bit phase shifter. 6-bit attenuator Amplifier & T/R switch |
||
2 | RAZ-0103C1 | 1-3 | 31.5/0.2 | - | 13 | 16 | 3 | 4.50x 2.00 | Amplifier, 5-bit attenuator, T/R Switch |
|
3 | RAZ-1925C1 | 1.9-2.5 | 31.5/0.2 | 354.375/1.4 | 19 | 17 | - | 2.87x3.27 | Serial port, 6-bit phase shifter, 6-bit attenuator Amplifier & T/R switch |
|
4 | RAZ-2535C1 | 2.5-3.5 | 31.75/0.1 | 354.375/1 | - | - | - | 2.75x 2.35 | Parallel port, 6-bit phase shifter, 7-bit attenuator |
|
5 | RAZ-2535C2 | 2.5-3.5 | 31.75/0.1 | 354.375/1 | - | - | - | 2.81x2.66 | Serial port. 6-bit phase shifter, 7-bit attenuator |
|
6 | RAZ-0513C1 | 5-13 | 31.5/0.7 | 354.375/1.7 | 16 | 8-11 | - | 3.50 x4.00 | Parallel port, 6-bit Phase shifter, 6-bit attenuator |
|
7 | RAZ-0513C2 | 5-13 | 31.5/0.2 | 3543.75/3 | Rx: -2 Tx: 13 |
Rx:5 Tx: 11 |
Rx:15 | 5.62x 5.46 | 4-channeL 6-bit hase shifter. 6-bit attenuator |
|
8 | RAZ-0713C1 | 7-13 | 31.5/1 | 360/3 | Rx: -1 Tx: 15 |
Rx:5 Tx:5 |
15 | 5.06 x 6.36 | 4-channel.6-bit phase shifter. 6-bit attenuator |
|
9 | RAZ-0713C2 | 7-13 | 31.5/0.5 | 354.375/2 | Rx:11 | Rx:12 | - | 4.50x3.50 | Parallel port.6-bit Phase shifter. 6-bit attenuator |
|
10 | RAZX-08126C2 | 8-12 | 31.5/0.4 | 354.375/4.4 | Rx:14.5 Tx:15 |
Rx:9.5 Tx:9.5 |
- | 3.80x4.70 | 3-port, SIPO, 6-bit phase shifter, 6-bit attenuator, T/R switch |
|
11 | RAZ-8511C1 | 8.5-11 | 27.9/0.3 | 354.375/2.8 | Rx:17 | Rx: 22 Tx: 27 |
- | 4.00x5.00 | Dual-channel, Transmit/Receive 3-port. 6- bit phase shifter,5-bit attenuator |
|
12 | RAZ-8511C2 | 8.5-11 | 31.5/0.5 | 354.375/4 | Rx:-5 Tx: 14 |
Rx: 14.5 Tx: 145 |
5.5 | 5.10x5.30 | Serial Port. 6-bit Phase shifter, 6-bit attenuator |
|
13 | RAZ-1012C1 | 10-12 | - | 354.375/1.4 | 18.5 | 13 | - | 4.50x 2.20 | 2-port,SIPO, 6-bit phase shifter, Amplifier |
|
14 | RAZ-1418C1 | 14-18 | 31.5/0.3 | 360/3 | Rx: 1 Tx : 14 |
Rx:4 Tx:14 |
Rx:12 | 5.00 x 6.20 | 4-channel, 6-bit phase shifter. 6-bit attenuator |
|
15 | RAZ-1518C1 | 15-18 | 31.5/0.2 | 360/3 | Rx:-26 | Rx:16 Tx:17 |
21 | 5.34 x6.20 | 4-channel. 6-bit phase shifter, 6-bit attenuator |
|
16 | RAZ-3238C1 | 32-38 | 31.5/0.3 | 360/3.5 | Rx: -31 Tx: 20 |
Rx;23 Tx:25 |
5.5 | 4.875x4.471 | 4-channel.6-bit phase shifter. 6-bit attenuator |